Home

עץ מהדק תצוגה מקדימה apc min mice זה מעגל נשיאה נהר פארנה

Stat6 Promotes Intestinal Tumorigenesis in a Mouse Model of Adenomatous  Polyposis by Expansion of MDSCs and Inhibition of Cytotoxic CD8 Response -  ScienceDirect
Stat6 Promotes Intestinal Tumorigenesis in a Mouse Model of Adenomatous Polyposis by Expansion of MDSCs and Inhibition of Cytotoxic CD8 Response - ScienceDirect

The application of ApcMin/+ mouse model in colorectal tumor researches |  SpringerLink
The application of ApcMin/+ mouse model in colorectal tumor researches | SpringerLink

IL-33 promotes intestinal polyp growth in Apc Min/+ mice. (A) V33 Apc... |  Download Scientific Diagram
IL-33 promotes intestinal polyp growth in Apc Min/+ mice. (A) V33 Apc... | Download Scientific Diagram

miR-26a suppresses tumorigenesis in Apc min/+ mice. (A) miR-26a... |  Download Scientific Diagram
miR-26a suppresses tumorigenesis in Apc min/+ mice. (A) miR-26a... | Download Scientific Diagram

Dual gene deficient models of ApcMin/+ mouse in assessing molecular  mechanisms of intestinal carcinogenesis - ScienceDirect
Dual gene deficient models of ApcMin/+ mouse in assessing molecular mechanisms of intestinal carcinogenesis - ScienceDirect

Effect of Recql5 deficiency on the intestinal tumor susceptibility of Apcmin  mice
Effect of Recql5 deficiency on the intestinal tumor susceptibility of Apcmin mice

YYFZBJS ameliorates colorectal cancer progression in ApcMin/+ mice by  remodeling gut microbiota and inhibiting regulatory T-cell generation |  Cell Communication and Signaling | Full Text
YYFZBJS ameliorates colorectal cancer progression in ApcMin/+ mice by remodeling gut microbiota and inhibiting regulatory T-cell generation | Cell Communication and Signaling | Full Text

Application of the ApcMin/+ mouse model for studying  inflammation-associated intestinal tumor - ScienceDirect
Application of the ApcMin/+ mouse model for studying inflammation-associated intestinal tumor - ScienceDirect

Inhibition of RNA polymerase III transcription by Triptolide attenuates  colorectal tumorigenesis | Journal of Experimental & Clinical Cancer  Research | Full Text
Inhibition of RNA polymerase III transcription by Triptolide attenuates colorectal tumorigenesis | Journal of Experimental & Clinical Cancer Research | Full Text

YYFZBJS ameliorates colorectal cancer progression in ApcMin/+ mice by  remodeling gut microbiota and inhibiting regulatory T-cell generation |  Cell Communication and Signaling | Full Text
YYFZBJS ameliorates colorectal cancer progression in ApcMin/+ mice by remodeling gut microbiota and inhibiting regulatory T-cell generation | Cell Communication and Signaling | Full Text

Profound Chemopreventative Effects of a Hydrogen Sulfide-Releasing NSAID in  the APCMin/+ Mouse Model of Intestinal Tumorigenesis | PLOS ONE
Profound Chemopreventative Effects of a Hydrogen Sulfide-Releasing NSAID in the APCMin/+ Mouse Model of Intestinal Tumorigenesis | PLOS ONE

Effect of SIRT1 overexpression on intestinal tumor formation and  proliferation in Apcmin/+ mice.
Effect of SIRT1 overexpression on intestinal tumor formation and proliferation in Apcmin/+ mice.

BID mediates selective killing of APC-deficient cells in intestinal tumor  suppression by nonsteroidal antiinflammatory drugs | PNAS
BID mediates selective killing of APC-deficient cells in intestinal tumor suppression by nonsteroidal antiinflammatory drugs | PNAS

Papilloma-pseudovirus eradicates intestinal tumours and triples the  lifespan of ApcMin/+ mice | Nature Communications
Papilloma-pseudovirus eradicates intestinal tumours and triples the lifespan of ApcMin/+ mice | Nature Communications

Chemopreventive effect of 4'‑hydroxychalcone on intestinal tumorigenesis in  Apc<em><sup>Min</sup></em> mice Corrigendum in /10.3892/ol.2021.12741
Chemopreventive effect of 4'‑hydroxychalcone on intestinal tumorigenesis in Apc<em><sup>Min</sup></em> mice Corrigendum in /10.3892/ol.2021.12741

C57BL/6J-ApcMin/J Mouse Strain - Maze Engineers
C57BL/6J-ApcMin/J Mouse Strain - Maze Engineers

HIF-2α modulates intestinal tumorigenesis in Apc min/+ mice (A)... |  Download Scientific Diagram
HIF-2α modulates intestinal tumorigenesis in Apc min/+ mice (A)... | Download Scientific Diagram

IJMS | Free Full-Text | Winnie-APCMin/+ Mice: A Spontaneous Model of  Colitis-Associated Colorectal Cancer Combining Genetics and Inflammation
IJMS | Free Full-Text | Winnie-APCMin/+ Mice: A Spontaneous Model of Colitis-Associated Colorectal Cancer Combining Genetics and Inflammation

Enterocyte-Specific Inactivation of SIRT1 Reduces Tumor Load in the APC+/min  Mouse Model | PLOS ONE
Enterocyte-Specific Inactivation of SIRT1 Reduces Tumor Load in the APC+/min Mouse Model | PLOS ONE

JCI Insight - IRAK4 mediates colitis-induced tumorigenesis and  chemoresistance in colorectal cancer
JCI Insight - IRAK4 mediates colitis-induced tumorigenesis and chemoresistance in colorectal cancer

Rapamycin inhibits oncogenic intestinal ion channels and neoplasia in APCMin/+  mice | Oncogene
Rapamycin inhibits oncogenic intestinal ion channels and neoplasia in APCMin/+ mice | Oncogene

Role of microRNAs in Resveratrol-Mediated Mitigation of Colitis-Associated  Tumorigenesis in ApcMin/+ Mice | Journal of Pharmacology and Experimental  Therapeutics
Role of microRNAs in Resveratrol-Mediated Mitigation of Colitis-Associated Tumorigenesis in ApcMin/+ Mice | Journal of Pharmacology and Experimental Therapeutics

Phenotype Image Detail
Phenotype Image Detail

P-Selectin-Mediated Adhesion between Platelets and Tumor Cells Promotes  Intestinal Tumorigenesis in ApcMin/+ Mice
P-Selectin-Mediated Adhesion between Platelets and Tumor Cells Promotes Intestinal Tumorigenesis in ApcMin/+ Mice

The application of ApcMin/+ mouse model in colorectal tumor researches |  SpringerLink
The application of ApcMin/+ mouse model in colorectal tumor researches | SpringerLink

Frontiers | Increased Incidence of Colon Tumors in AOM-Treated Apc1638N/+  Mice Reveals Higher Frequency of Tumor Associated Neutrophils in Colon Than  Small Intestine
Frontiers | Increased Incidence of Colon Tumors in AOM-Treated Apc1638N/+ Mice Reveals Higher Frequency of Tumor Associated Neutrophils in Colon Than Small Intestine

002020 - multiple intestinal neoplasia Strain Details
002020 - multiple intestinal neoplasia Strain Details